
AI index · November 2026
Who AI tools recommend in Oakland and Macomb County
5,256 answers from ChatGPT, Gemini, Google AI Mode and Perplexity, 43 towns. Same questions, 3 runs each.
What is the TownAnswer AI index?
Homeowners now ask AI tools who to call. We ask the questions they ask, in each town, to four AI tools, three times each, and count which businesses the answers name. We also list the websites the tools read and the searches they ran. Each town's results sit on its TownAnswer list page, next to our own ranked list and separate from it. No business pays to appear.
Water damage restoration
| Town | County | Answers | Named most |
|---|---|---|---|
| Chesterfield Township | Macomb | 36 | Prime Restoration (28) |
| Clinton Township | Macomb | 36 | Restoration 1 of Lake St. Clair (19) |
| Fraser | Macomb | 36 | Miracle Property Restoration (16) |
| Macomb Township | Macomb | 36 | Prime Restoration (25) |
| New Baltimore | Macomb | 36 | SERVPRO of Mount Clemens, New Baltimore (24) |
| Roseville | Macomb | 36 | Prime Restoration (31) |
| Shelby Township | Macomb | 36 | Prime Restoration (16) |
| St. Clair Shores | Macomb | 36 | SERVPRO of St. Clair Shores (22) |
| Sterling Heights | Macomb | 36 | Prime Restoration (23) |
| Warren | Macomb | 36 | 1-800 Water Damage of Royal Oak / Sterling Heights (15) |
| Washington Township | Macomb | 36 | Prime Restoration (19) |
| Auburn Hills | Oakland | 36 | ATI Restoration (26) |
| Berkley | Oakland | 36 | Rapid Restoration 24 7 (21) |
| Birmingham | Oakland | 36 | Prime Restoration (25) |
| Bloomfield Hills | Oakland | 36 | DRYmedic Restoration Services of Bloomfield Hills (21) |
| Bloomfield Township | Oakland | 36 | DRYmedic Restoration Services of Bloomfield Hills (23) |
| Commerce Township | Oakland | 36 | EzDry Restoration (10) |
| Farmington | Oakland | 36 | SERVPRO of Farmington & Farmington Hills (30) |
| Farmington Hills | Oakland | 36 | SERVPRO of Farmington & Farmington Hills (32) |
| Ferndale | Oakland | 36 | SERVPRO of Oak Park/Ferndale (26) |
| Highland Township | Oakland | 36 | SERVPRO of Brighton, Novi, Bloomfield, Howell, Highland, White Lake, Commerce (18) |
| Huntington Woods | Oakland | 36 | SERVPRO of Oak Park/Ferndale (17) |
| Independence Township | Oakland | 36 | Prime Restoration (18) |
| Lyon Township | Oakland | 36 | Clancy Water Damage Restoration Services (16) |
| Madison Heights | Oakland | 36 | Guardian Recovery Services (16) |
| Milford | Oakland | 36 | R & S Restores Inc. (11) |
| Novi | Oakland | 36 | R & S Restores Inc. (16) |
| Oak Park | Oakland | 36 | SERVPRO of Oak Park/Ferndale (26) |
| Oakland Township | Oakland | 36 | SERVPRO of Rochester (19) |
| Orchard Lake | Oakland | 36 | PuroClean of Waterford Township (23) |
| Orion Township | Oakland | 36 | SERVPRO of Rochester (15) |
| Oxford | Oakland | 36 | Accu-Dry Inc. (17) |
| Rochester | Oakland | 36 | SERVPRO of Rochester (24) |
| Rochester Hills | Oakland | 36 | SERVPRO of Rochester (30) |
| Royal Oak | Oakland | 36 | Prime Restoration (18) |
| South Lyon | Oakland | 36 | Clancy Water Damage Restoration Services (17) |
| Southfield | Oakland | 36 | Prime Restoration (14) |
| Springfield Township | Oakland | 36 | Prime Restoration (22) |
| Troy | Oakland | 36 | Prime Restoration (18) |
| Waterford | Oakland | 36 | PuroClean of Waterford Township (20) |
| West Bloomfield | Oakland | 36 | Prime Restoration (16) |
| White Lake | Oakland | 36 | R & S Restores Inc. (12) |
| Wixom | Oakland | 36 | Rytech Restoration Northwest Detroit (17) |
Mold remediation
| Town | County | Answers | Named most |
|---|---|---|---|
| Chesterfield Township | Macomb | 36 | Prime Restoration (22) |
| Clinton Township | Macomb | 36 | Pure Air Mold Removal Macomb (18) |
| Fraser | Macomb | 36 | Miracle Property Restoration (32) |
| Macomb Township | Macomb | 36 | Prime Restoration (26) |
| New Baltimore | Macomb | 36 | SERVPRO of Mount Clemens, New Baltimore (31) |
| Roseville | Macomb | 36 | SERVPRO of St. Clair Shores (24) |
| Shelby Township | Macomb | 36 | Prime Restoration (27) |
| St. Clair Shores | Macomb | 36 | SERVPRO of St. Clair Shores (29) |
| Sterling Heights | Macomb | 36 | Prime Restoration (29) |
| Warren | Macomb | 36 | On Site Specialty Cleaning and Restoration (19) |
| Washington Township | Macomb | 36 | SERVPRO of South Washington, Southwest Macomb Township (20) |
| Auburn Hills | Oakland | 36 | ATI Restoration (24) |
| Berkley | Oakland | 36 | Rapid Restoration 24 7 (36) |
| Birmingham | Oakland | 36 | SERVPRO of Birmingham, Troy (26) |
| Bloomfield Hills | Oakland | 36 | DRYmedic Restoration Services of Bloomfield Hills (26) |
| Bloomfield Township | Oakland | 36 | DRYmedic Restoration Services of Bloomfield Hills (28) |
| Commerce Township | Oakland | 36 | DRYmedic Restoration Services of Bloomfield Hills (13) |
| Farmington | Oakland | 36 | SERVPRO of Farmington & Farmington Hills (28) |
| Farmington Hills | Oakland | 36 | SERVPRO of Farmington & Farmington Hills (33) |
| Ferndale | Oakland | 36 | SERVPRO of Oak Park/Ferndale (31) |
| Highland Township | Oakland | 36 | Great Lakes Remediation Inc (31) |
| Huntington Woods | Oakland | 36 | SERVPRO of Oak Park/Ferndale (15) |
| Independence Township | Oakland | 36 | DryShield Restoration & Mold Removal (17) |
| Lyon Township | Oakland | 36 | DryShield Restoration & Mold Removal (15) |
| Madison Heights | Oakland | 36 | Guardian Recovery Services (25) |
| Milford | Oakland | 36 | Great Lakes Remediation Inc (18) |
| Novi | Oakland | 36 | R & S Restores Inc. (14) |
| Oak Park | Oakland | 36 | SERVPRO of Oak Park/Ferndale (26) |
| Oakland Township | Oakland | 36 | Prime Restoration (21) |
| Orchard Lake | Oakland | 36 | DryShield Restoration & Mold Removal (17) |
| Orion Township | Oakland | 36 | SERVPRO of Rochester (15) |
| Oxford | Oakland | 36 | Accu-Dry Inc. (12) |
| Rochester | Oakland | 36 | SERVPRO of Rochester (22) |
| Rochester Hills | Oakland | 36 | Response Flood & Fire (21) |
| Royal Oak | Oakland | 36 | Michigan Mold Team (21) |
| South Lyon | Oakland | 36 | Michigan Mold Services (15) |
| Southfield | Oakland | 36 | Prime Restoration (17) |
| Springfield Township | Oakland | 36 | DRYmedic Restoration Services of Bloomfield Hills (9) |
| Troy | Oakland | 36 | DriForce Property Restoration (20) |
| Waterford | Oakland | 36 | PuroClean of Waterford Township (17) |
| West Bloomfield | Oakland | 36 | Prime Restoration (27) |
| White Lake | Oakland | 36 | Great Lakes Remediation Inc (26) |
| Wixom | Oakland | 36 | Rytech Restoration Northwest Detroit (20) |
Plumbers
| Town | County | Answers | Named most |
|---|---|---|---|
| Chesterfield Township | Macomb | 36 | Frost & Kretsch Plumbing (31) |
| Clinton Township | Macomb | 36 | Universal Plumbing and Sewer (18) |
| Fraser | Macomb | 36 | Bob Downey Plumbing Co. Inc. (23) |
| Macomb Township | Macomb | 36 | Delta Plumbing (17) |
| New Baltimore | Macomb | 36 | Frost & Kretsch Plumbing (19) |
| Roseville | Macomb | 36 | Michigan Supreme Plumbing & Drain Cleaning (20) |
| Shelby Township | Macomb | 36 | Mainline Plumbing & Sewer Inc (21) |
| St. Clair Shores | Macomb | 36 | Weil Plumbing (13) |
| Sterling Heights | Macomb | 36 | PM Plumbing & Mechanical (18) |
| Warren | Macomb | 36 | Bison Plumbing (18) |
| Washington Township | Macomb | 36 | Aaron Swift Plumbing & Sewer Service, Inc. (18) |
| Birmingham | Oakland | 36 | Birmingham Plumbing Heating & Cooling Company (21) |
| Bloomfield Hills | Oakland | 36 | Carter's Plumbing, Heating & Cooling of Bloomfield Hills (31) |
| Farmington Hills | Oakland | 36 | Roto-Rooter Plumbing & Water Cleanup (17) |
| Novi | Oakland | 36 | Novi Plumbing (22) |
| Rochester Hills | Oakland | 36 | Putman & Sons Plumbing Inc (33) |
| Royal Oak | Oakland | 36 | Nelson Bros. Sewer & Plumbing (27) |
| Southfield | Oakland | 36 | Edwards Plumbing & Heating (23) |
| Troy | Oakland | 36 | Emergency Drain and Plumbing, LLC (16) |
| West Bloomfield | Oakland | 36 | Sam's Plumbing (19) |
Roofers
| Town | County | Answers | Named most |
|---|---|---|---|
| Chesterfield Township | Macomb | 36 | Masters Roofing (30) |
| Clinton Township | Macomb | 36 | Schoenherr Roofing (13) |
| Fraser | Macomb | 36 | Premier Roofing and Renovations (21) |
| Macomb Township | Macomb | 36 | Schoenherr Roofing (20) |
| New Baltimore | Macomb | 36 | RGS Exteriors (19) |
| Roseville | Macomb | 36 | Four Seasons Kanga Roof (28) |
| Shelby Township | Macomb | 36 | Seal Tight Construction (26) |
| St. Clair Shores | Macomb | 36 | Gasparotto Roofing (24) |
| Sterling Heights | Macomb | 36 | Mighty Dog Roofing of Detroit Metro (21) |
| Warren | Macomb | 36 | Oak Roofing (23) |
| Washington Township | Macomb | 36 | Schoenherr Roofing (15) |
| Birmingham | Oakland | 36 | Greene Roofing & Installation (23) |
| Bloomfield Hills | Oakland | 36 | Bloomfield Construction & Restoration (31) |
| Farmington Hills | Oakland | 36 | American Standard Roofing (28) |
| Novi | Oakland | 36 | Schoenherr Roofing (29) |
| Rochester Hills | Oakland | 36 | Original Roofing Company (20) |
| Royal Oak | Oakland | 36 | Tresnak Roofing (34) |
| Southfield | Oakland | 36 | Capital Roofing Guys (25) |
| Troy | Oakland | 36 | Mills Siding and Roofing (25) |
| West Bloomfield | Oakland | 36 | West Bloomfield Roofing Pros (11) |
Hvac companies
| Town | County | Answers | Named most |
|---|---|---|---|
| Chesterfield Township | Macomb | 36 | Priority Heating & Cooling (24) |
| Clinton Township | Macomb | 36 | Great Dane Heating, Cooling, Electrical, & Plumbing (22) |
| Fraser | Macomb | 36 | Brisendine Heating & Cooling (22) |
| Macomb Township | Macomb | 36 | Aircon heating and Air conditioning (20) |
| New Baltimore | Macomb | 36 | Climate Pros Inc (22) |
| Roseville | Macomb | 36 | C & C Heating & Air Conditioning (22) |
| Shelby Township | Macomb | 36 | RC Heating & Cooling (26) |
| St. Clair Shores | Macomb | 36 | Mr. Furnace (23) |
| Sterling Heights | Macomb | 36 | A Plus Heating and Cooling, Inc. (29) |
| Warren | Macomb | 36 | McCarver Mechanical Heating & Cooling (23) |
| Washington Township | Macomb | 36 | Cooley Mechanical (27) |
| Birmingham | Oakland | 36 | Birmingham Plumbing Heating & Cooling Company (25) |
| Bloomfield Hills | Oakland | 36 | Carter's Plumbing, Heating & Cooling of Bloomfield Hills (27) |
| Farmington Hills | Oakland | 36 | Thornton & Grooms (23) |
| Novi | Oakland | 36 | High Comfort (27) |
| Rochester Hills | Oakland | 36 | Pilot Mechanical Heating & Cooling (24) |
| Royal Oak | Oakland | 36 | Comfort Zone Heating, Cooling, and Electrical (34) |
| Southfield | Oakland | 36 | Levine & Sons Plumbing, Heating & AC (25) |
| Troy | Oakland | 36 | Noble Heating & Cooling (27) |
| West Bloomfield | Oakland | 36 | Precise Temperature Control,Inc. (14) |