
AI index · November 2026
Who AI tools recommend in Macomb County, MI
1,980 answers from ChatGPT, Gemini, Google AI Mode and Perplexity, summed across towns. Each town's full answers are on its TownAnswer list page.
Water damage restorationMold remediationPlumbersRoofersHvac companies
Water damage restoration in Macomb County
Prime Restoration was named in 189 of 396 answers across 11 towns. Next: Action Extraction Inc (113); Advance Restoration (52).
Top 25 of 143 names. Download all counts (CSV) · TownAnswer ranked list for Macomb County
Town by town
| Town | Answers | Named most |
|---|---|---|
| Chesterfield Township | 36 | Prime Restoration (28) |
| Clinton Township | 36 | Restoration 1 of Lake St. Clair (19) |
| Fraser | 36 | Miracle Property Restoration (16) |
| Macomb Township | 36 | Prime Restoration (25) |
| New Baltimore | 36 | SERVPRO of Mount Clemens, New Baltimore (24) |
| Roseville | 36 | Prime Restoration (31) |
| Shelby Township | 36 | Prime Restoration (16) |
| St. Clair Shores | 36 | SERVPRO of St. Clair Shores (22) |
| Sterling Heights | 36 | Prime Restoration (23) |
| Warren | 36 | 1-800 Water Damage of Royal Oak / Sterling Heights (15) |
| Washington Township | 36 | Prime Restoration (19) |
Mold remediation in Macomb County
Prime Restoration was named in 167 of 396 answers across 11 towns. Next: Pure Air Mold Removal Macomb (107); Micronix Mold & Trauma Services LLC (64).
Top 25 of 127 names. Download all counts (CSV) · TownAnswer ranked list for Macomb County
Town by town
| Town | Answers | Named most |
|---|---|---|
| Chesterfield Township | 36 | Prime Restoration (22) |
| Clinton Township | 36 | Pure Air Mold Removal Macomb (18) |
| Fraser | 36 | Miracle Property Restoration (32) |
| Macomb Township | 36 | Prime Restoration (26) |
| New Baltimore | 36 | SERVPRO of Mount Clemens, New Baltimore (31) |
| Roseville | 36 | SERVPRO of St. Clair Shores (24) |
| Shelby Township | 36 | Prime Restoration (27) |
| St. Clair Shores | 36 | SERVPRO of St. Clair Shores (29) |
| Sterling Heights | 36 | Prime Restoration (29) |
| Warren | 36 | On Site Specialty Cleaning and Restoration (19) |
| Washington Township | 36 | SERVPRO of South Washington, Southwest Macomb Township (20) |
Plumbers in Macomb County
Frost & Kretsch Plumbing was named in 59 of 396 answers across 11 towns. Next: Roto-Rooter Plumbing & Water Cleanup (59); H2O Plumbing and Sewer (57).
| # | Business | Named in | Towns | ChatGPT of 99 | Gemini of 99 | Google AI Mode of 99 | Perplexity of 99 |
|---|---|---|---|---|---|---|---|
| 1 | Frost & Kretsch Plumbing | 59 of 396 | 5 of 11 | 18 | 17 | 9 | 15 |
| 2 | Roto-Rooter Plumbing & Water Cleanup | 59 of 396 | 10 of 11 | 18 | 26 | 12 | 3 |
| 3 | H2O Plumbing and Sewer | 57 of 396 | 9 of 11 | 46 | 2 | 8 | 1 |
| 4 | Universal Plumbing and Sewer | 55 of 396 | 10 of 11 | 31 | 5 | 13 | 6 |
| 5 | Motor City Plumbing and Drain | 48 of 396 | 7 of 11 | 3 | 23 | 8 | 14 |
| 6 | Shelby Mechanical, LLC | 46 of 396 | 10 of 11 | 3 | 25 | 5 | 13 |
| 7 | Mr. Rooter Plumbing of Detroit | 42 of 396 | 9 of 11 | 3 | 3 | 0 | 36 |
| 8 | Bob Downey Plumbing Co. Inc. | 39 of 396 | 5 of 11 | 10 | 11 | 2 | 16 |
| 9 | Michigan Supreme Plumbing & Drain Cleaning | 34 of 396 | 6 of 11 | 18 | 12 | 1 | 3 |
| 10 | Bison Plumbing | 33 of 396 | 5 of 11 | 4 | 7 | 5 | 17 |
| 11 | Mr. Rooter Plumbing of Macomb | 33 of 396 | 5 of 11 | 1 | 0 | 11 | 21 |
| 12 | LPS Plumbing Co Inc | 30 of 396 | 2 of 11 | 14 | 6 | 10 | 0 |
| 13 | Mainline Plumbing & Sewer Inc | 30 of 396 | 3 of 11 | 10 | 5 | 5 | 10 |
| 14 | Michigan Supreme Plumbing Not on TownAnswer | 30 of 396 | 6 of 11 | 14 | 12 | 1 | 3 |
| 15 | S&J Plumbing | 30 of 396 | 6 of 11 | 4 | 1 | 23 | 2 |
| 16 | Sigma Pro Plumbing LLC | 30 of 396 | 5 of 11 | 0 | 7 | 8 | 15 |
| 17 | Drain Detectives | 25 of 396 | 6 of 11 | 3 | 12 | 7 | 3 |
| 18 | Stadler Plumbing & Heating | 24 of 396 | 3 of 11 | 3 | 10 | 2 | 9 |
| 19 | Tony's Quality Plumbing LLC | 23 of 396 | 3 of 11 | 10 | 5 | 8 | 0 |
| 20 | Delta Plumbing | 22 of 396 | 3 of 11 | 10 | 2 | 9 | 1 |
| 21 | Frost & Kretsch Plumbing | 21 of 396 | 2 of 11 | 11 | 6 | 4 | 0 |
| 22 | Plumbing Gurus Not on TownAnswer | 21 of 396 | 6 of 11 | 0 | 16 | 2 | 3 |
| 23 | WaterWork Plumbing | 21 of 396 | 7 of 11 | 0 | 20 | 1 | 0 |
| 24 | A & E Anytime Plumbing | 19 of 396 | 1 of 11 | 4 | 5 | 5 | 5 |
| 25 | Aaron Swift Plumbing & Sewer Service, Inc. | 18 of 396 | 1 of 11 | 7 | 3 | 2 | 6 |
Top 25 of 157 names. Download all counts (CSV) · TownAnswer ranked list for Macomb County
Town by town
| Town | Answers | Named most |
|---|---|---|
| Chesterfield Township | 36 | Frost & Kretsch Plumbing (31) |
| Clinton Township | 36 | Universal Plumbing and Sewer (18) |
| Fraser | 36 | Bob Downey Plumbing Co. Inc. (23) |
| Macomb Township | 36 | Delta Plumbing (17) |
| New Baltimore | 36 | Frost & Kretsch Plumbing (19) |
| Roseville | 36 | Michigan Supreme Plumbing & Drain Cleaning (20) |
| Shelby Township | 36 | Mainline Plumbing & Sewer Inc (21) |
| St. Clair Shores | 36 | Weil Plumbing (13) |
| Sterling Heights | 36 | PM Plumbing & Mechanical (18) |
| Warren | 36 | Bison Plumbing (18) |
| Washington Township | 36 | Aaron Swift Plumbing & Sewer Service, Inc. (18) |
Roofers in Macomb County
Schoenherr Roofing was named in 113 of 396 answers across 11 towns. Next: J Taylor Construction (50); Masters Roofing (48).
| # | Business | Named in | Towns | ChatGPT of 99 | Gemini of 99 | Google AI Mode of 99 | Perplexity of 99 |
|---|---|---|---|---|---|---|---|
| 1 | Schoenherr Roofing | 113 of 396 | 10 of 11 | 7 | 39 | 10 | 57 |
| 2 | J Taylor Construction | 50 of 396 | 5 of 11 | 15 | 10 | 4 | 21 |
| 3 | Masters Roofing | 48 of 396 | 4 of 11 | 21 | 7 | 8 | 12 |
| 4 | Ridgecon | Roofing Above All | 41 of 396 | 3 of 11 | 10 | 17 | 5 | 9 |
| 5 | Schoenherr Roofing | 41 of 396 | 9 of 11 | 1 | 3 | 2 | 35 |
| 6 | JNR Roofing | 39 of 396 | 6 of 11 | 28 | 0 | 5 | 6 |
| 7 | Second to None Roofing | 39 of 396 | 6 of 11 | 21 | 9 | 9 | 0 |
| 8 | Four Seasons Kanga Roof | 38 of 396 | 3 of 11 | 11 | 14 | 7 | 6 |
| 9 | J&J Roofing | 38 of 396 | 8 of 11 | 11 | 2 | 19 | 6 |
| 10 | Paramount Roofing | 37 of 396 | 7 of 11 | 2 | 27 | 2 | 6 |
| 11 | Oak Roofing | 34 of 396 | 3 of 11 | 12 | 9 | 7 | 6 |
| 12 | Seal Tight Construction | 30 of 396 | 3 of 11 | 8 | 9 | 10 | 3 |
| 13 | Roofing Army | 29 of 396 | 3 of 11 | 6 | 11 | 0 | 12 |
| 14 | Mighty Dog Roofing of Detroit Metro | 28 of 396 | 5 of 11 | 4 | 6 | 12 | 6 |
| 15 | ACS ROOFING INC. | 27 of 396 | 6 of 11 | 18 | 8 | 1 | 0 |
| 16 | Bach Roofing Company | 25 of 396 | 4 of 11 | 13 | 4 | 7 | 1 |
| 17 | Leading Edge Roofing | 25 of 396 | 5 of 11 | 13 | 1 | 11 | 0 |
| 18 | Bella's Roofing | 24 of 396 | 3 of 11 | 0 | 9 | 9 | 6 |
| 19 | Four Seasons Kanga Roof | 24 of 396 | 3 of 11 | 2 | 15 | 6 | 1 |
| 20 | Gasparotto Roofing Not on TownAnswer | 24 of 396 | 1 of 11 | 8 | 4 | 5 | 7 |
| 21 | Premier Roofing and Renovations Not on TownAnswer | 23 of 396 | 2 of 11 | 3 | 9 | 6 | 5 |
| 22 | L&S Home Improvements | 22 of 396 | 2 of 11 | 9 | 5 | 5 | 3 |
| 23 | 222 Roofing & Remodeling | 20 of 396 | 5 of 11 | 4 | 2 | 14 | 0 |
| 24 | Rapid Roofing | 20 of 396 | 3 of 11 | 7 | 8 | 1 | 4 |
| 25 | Select Renovations | 20 of 396 | 3 of 11 | 7 | 4 | 6 | 3 |
Top 25 of 179 names. Download all counts (CSV) · TownAnswer ranked list for Macomb County
Town by town
| Town | Answers | Named most |
|---|---|---|
| Chesterfield Township | 36 | Masters Roofing (30) |
| Clinton Township | 36 | Schoenherr Roofing (13) |
| Fraser | 36 | Premier Roofing and Renovations (21) |
| Macomb Township | 36 | Schoenherr Roofing (20) |
| New Baltimore | 36 | RGS Exteriors (19) |
| Roseville | 36 | Four Seasons Kanga Roof (28) |
| Shelby Township | 36 | Seal Tight Construction (26) |
| St. Clair Shores | 36 | Gasparotto Roofing (24) |
| Sterling Heights | 36 | Mighty Dog Roofing of Detroit Metro (21) |
| Warren | 36 | Oak Roofing (23) |
| Washington Township | 36 | Schoenherr Roofing (15) |
Hvac companies in Macomb County
Climate Pros Inc was named in 47 of 396 answers across 11 towns. Next: Great Dane Heating, Cooling, Electrical, & Plumbing (46); McCarver Mechanical Heating & Cooling (45).
Top 25 of 162 names. Download all counts (CSV) · TownAnswer ranked list for Macomb County
Town by town
| Town | Answers | Named most |
|---|---|---|
| Chesterfield Township | 36 | Priority Heating & Cooling (24) |
| Clinton Township | 36 | Great Dane Heating, Cooling, Electrical, & Plumbing (22) |
| Fraser | 36 | Brisendine Heating & Cooling (22) |
| Macomb Township | 36 | Aircon heating and Air conditioning (20) |
| New Baltimore | 36 | Climate Pros Inc (22) |
| Roseville | 36 | C & C Heating & Air Conditioning (22) |
| Shelby Township | 36 | RC Heating & Cooling (26) |
| St. Clair Shores | 36 | Mr. Furnace (23) |
| Sterling Heights | 36 | A Plus Heating and Cooling, Inc. (29) |
| Warren | 36 | McCarver Mechanical Heating & Cooling (23) |
| Washington Township | 36 | Cooley Mechanical (27) |
AI index homeOakland County AI indexHow we askNot on the list? See why
AI answers change from run to run. No business pays to appear. We copy the counts as the tools gave them; this is not the TownAnswer score.