
Oakland County, Michigan
Top-Rated Water Damage Restoration Companies in Oakland County, MI (2026)
209 restoration companies in Oakland County. The top 25 by score, then every city.
Who is the best restoration company in Oakland County, MI?
As of October 2026, the highest-scoring restoration company in Oakland County on TownAnswer is Prime Restoration in Bloomfield Hills, with 96 out of 100.
Top 25 in Oakland County
Water Damage Restoration Companies by city in Oakland County
| City | Listed | Scored | Top business |
|---|---|---|---|
| Troy | 25 | 24 | Dry Space Property Restoration |
| Rochester Hills | 20 | 19 | Groundworks |
| Farmington Hills | 18 | 17 | 1-800 Water Damage of Southeast Michigan |
| Novi | 15 | 13 | Hydro Clean of Michigan LLC |
| Southfield | 12 | 12 | Acculevel |
| Auburn Hills | 10 | 8 | Pristine Clean and Restoration |
| Birmingham | 9 | 7 | Zeppelin Cleaning Services |
| Commerce Township | 9 | 7 | EzDry Restoration |
| Waterford Township | 9 | 8 | Rainbow International of Brighton |
| Wixom | 7 | 7 | Rytech Restoration Northwest Detroit |
| Oak Park | 7 | 6 | A1 of Michigan |
| Highland Township | 6 | 3 | Mr. Mold |
| Bloomfield Township | 6 | 5 | DRYmedic Restoration Services of Bloomfield Hills |
| Bloomfield Hills | 5 | 4 | Prime Restoration |
| Ferndale | 5 | 5 | Capital Carpet Cleaning & Flood Restoration |
| Walled Lake | 4 | 4 | Zolman Restoration |
| Hazel Park | 4 | 4 | Motor City Steam Team |
| Oxford | 3 | 2 | Paramount Roofing |
| Lake Orion | 3 | 3 | Mud Masters Concrete Leveling LLC |
| West Bloomfield Township | 3 | 3 | Farr's Mold Remediation, Inc. |
| Madison Heights | 3 | 3 | Guardian Recovery Services |
| Pontiac | 3 | 3 | Decker Water Damage Restoration |
| Berkley | 2 | 2 | Rapid Restoration 24 7 |
| White Lake Township | 2 | 1 | Mold Busters |
| South Lyon | 2 | 2 | Clancy Water Damage Restoration Services |
| New Hudson | 1 | 1 | 1st Class Carpet Cleaning & Restoration Services |
| Ortonville | 1 | 1 | Restoration and Environmental Safety Technologies (REST Environmental) |
| Milford Township | 1 | 1 | RestoPros of Tri-County |
| Independence Township | 1 | 1 | Pure Air Mold Removal Oakland |
| Clawson | 1 | 1 | 911 Restoration of Metro Detroit North |
| Orchard Lake Village | 1 | 1 | Metro Water Damage Restoration West Bloomfield |
| Davisburg | 1 | 1 | Above Board Construction / Davisburg, MI |
| White Lake | 1 | 1 | Happy Painting |
| Farmington | 1 | 1 | MES Services, Inc. |
| Highland | 1 | 1 | The Mold Guys |
| Royal Oak | 1 | 1 | Michigan Mold Team |
| Lyon Township | 1 | 1 | AMC Environmental (Radon, Asbestos, Mold, Lead) |
| Groveland Township | 1 | 1 | Artistic Design Painting & Carpentry LLC |
| Wolverine Lake | 1 | 1 | MI Disaster Team Inc. |
| Beverly Hills | 1 | 1 | Maize & Blue Water Restoration |
| Holly | 1 | 0 | n/a |
What to ask
- How fast does a crew arrive after you call, day or night?
- Are the technicians certified by the IICRC (the restoration industry body)?
- Do they bill your insurance company directly, and who signs the work authorization?
- Do they measure moisture and give you the dry-out readings in writing?
- Who handles the rebuild after the dry-out: the same company or another contractor?
Questions
How many restoration companies are in Oakland County?
Our October 2026 data lists 209 restoration companies in Oakland County across 41 city pages.
Who is the top-rated restoration company in Oakland County?
As of October 2026, the highest-scoring restoration company in Oakland County on TownAnswer is Prime Restoration in Bloomfield Hills, with 96 out of 100.
Can a business pay to rank higher?
No. Every business is scored by the same rules.
TownAnswer ranks local businesses by one published method. Businesses cannot pay to change their rank. Ratings and review counts come from Google Maps, read in October 2026. Details change, so confirm hours, prices and licences with each business. How we rank.