
Livingston County, Michigan
Top-Rated Pilates and Fitness Studios in Livingston County, MI (2026)
75 Pilates and fitness studios in Livingston County. The top 25 by score, then every city.
Who is the best Pilates or fitness studio in Livingston County, MI?
As of October 2026, the highest-scoring Pilates or fitness studio in Livingston County on TownAnswer is CROSSFIT BRIGHTON in Brighton, with 78 out of 100.
Top 25 in Livingston County
| # | Business | City | Score | Rating | Reviews |
|---|---|---|---|---|---|
| 1 | CROSSFIT BRIGHTON | Brighton | 78 | 5.0 | 241 |
| 2 | EXALT FITNESS Pinckney | Pinckney | 74 | 5.0 | 76 |
| 3 | The Space | Howell | 73 | 5.0 | 59 |
| 4 | Orangetheory Fitness | Brighton | 72 | 4.9 | 159 |
| 5 | Trvfit Hartland | Brighton | 71 | 5.0 | 103 |
| 6 | Pure Barre Brighton | Brighton | 71 | 4.8 | 76 |
| 7 | Spirit Rising Yoga & Meditation | Brighton | 70 | 5.0 | 59 |
| 8 | Yoga Center for Healthy Living | Brighton | 70 | 4.8 | 46 |
| 9 | Planet Fitness | Hartland | 69 | 4.6 | 287 |
| 10 | StretchLab Brighton | Brighton | 69 | 4.9 | 98 |
| 11 | Innerverse Pilates Studio | Brighton | 68 | 5.0 | 115 |
| 12 | Club Pilates | Brighton | 68 | 4.6 | 85 |
| 13 | Kensington Valley CrossFit | Brighton | 68 | 4.9 | 52 |
| 14 | Body Within, INC | Brighton | 68 | 4.9 | 51 |
| 15 | Legacy Fitness | Brighton | 68 | 5.0 | 35 |
| 16 | Unorthodox Fitness | Brighton | 68 | 5.0 | 34 |
| 17 | Hunter Pilates | Pinckney | 68 | 5.0 | 32 |
| 18 | The Training Room Brighton | Brighton | 68 | 5.0 | 29 |
| 19 | The Fit Diabetic | Pinckney | 67 | 5.0 | 27 |
| 20 | Michigan Elite Conditioning for Athletes | Brighton | 67 | 5.0 | 24 |
| 21 | Iron Horse Performance | Brighton | 67 | 5.0 | 22 |
| 22 | TRV|FIT Fitness Howell | Howell | 66 | 4.9 | 82 |
| 23 | Michigan Institute of Athletics | Brighton | 66 | 4.7 | 72 |
| 24 | Menace Strength and Conditioning - Gym | Brighton | 66 | 4.8 | 43 |
| 25 | Brighton Yoga Center | Brighton | 66 | 4.8 | 40 |
Pilates and Fitness Studios by city in Livingston County
| City | Listed | Scored | Top business |
|---|---|---|---|
| Brighton | 40 | 37 | CROSSFIT BRIGHTON |
| Howell | 16 | 13 | The Space |
| Pinckney | 8 | 7 | EXALT FITNESS Pinckney |
| Fowlerville | 2 | 2 | NO BULL STRENGTH & PERFORMANCE |
| Oceola Township | 2 | 1 | Liv's Garage Personal Training LLC |
| Genoa Township | 2 | 1 | Mindset Fitness |
| Hartland | 1 | 1 | Planet Fitness |
| Hamburg Township | 1 | 1 | FIGR |
| Tyrone Township | 1 | 1 | Trainer John Fitness |
| Howell Township | 1 | 0 | n/a |
| Hartland Township | 1 | 0 | n/a |
What to ask
- Is the class mat or reformer, and how many people join a class?
- Is there an intro offer, and what does a class pack or membership cost?
- What is the cancellation window and the late fee?
- Which certification did the instructor or trainer complete?
- Is there parking, and how early should you arrive?
Questions
How many Pilates and fitness studios are in Livingston County?
Our October 2026 data lists 75 Pilates and fitness studios in Livingston County across 11 city pages.
Who is the top-rated Pilates or fitness studio in Livingston County?
As of October 2026, the highest-scoring Pilates or fitness studio in Livingston County on TownAnswer is CROSSFIT BRIGHTON in Brighton, with 78 out of 100.
Can a business pay to rank higher?
No. Every business is scored by the same rules.
TownAnswer ranks local businesses by one published method. Businesses cannot pay to change their rank. Ratings and review counts come from Google Maps, read in October 2026. Details change, so confirm hours, prices and licences with each business. How we rank.